Once Again.
Here it is: the updated What’s New in Application for all versions from BC18 (Release Wave 1 2021) up until BC25 (Release Wave 2 2024).
This release includes the long-awaited Subscription Billing module. Besides that new sections for Copilot and Sustainability have been added.
As always, I have split the changes into the different modules so it is possible to get an overview of the progress over the years.
Contacts | BC18 | BC19 | BC20 | BC21 | BC22 | BC23 | BC24 | BC25 |
Changes in synchronization between contact and customer or vendor | X | |||||||
Easy contact insights and access to history of interactions with contacts | X | |||||||
Create and resume interactions using guided experience | X |
Intercompany | BC18 | BC19 | BC20 | BC21 | BC22 | BC23 | BC24 | BC25 |
Auto-accept transactions for intercompany journals | X | |||||||
Intercompany posting provides a one-stop-shop setup experience | X | |||||||
Include approvals for intercompany general journals in your workflows | X | |||||||
Make intercompany transactions across Business Central environments | X |
Time sheets | BC18 | BC19 | BC20 | BC21 | BC22 | BC23 | BC24 | BC25 |
Get more productive while entering time sheets | X |
Sustainability | BC18 | BC19 | BC20 | BC21 | BC22 | BC23 | BC24 | BC25 |
Navigate the sustainability manager role center with ease |
X |
|||||||
Record greenhouse gas emissions using purchase invoices |
X |
|||||||
Report sustainability entries with financial reports |
X |
|||||||
Purchase carbon credits |
X |
|||||||
Enable Internal Carbon Fee calculation in Sustainability |
X |